Shanghai to Shenzhen flight schedules

Home>>Shanghai to Shenzhen flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Shanghai PVG   07:35 Shenzhen SZX   09:45 CA1893 319 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   07:50 Shenzhen SZX   10:55 FM9269 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   07:50 Shenzhen SZX   10:55 MU9669 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   07:50 Shenzhen SZX   10:00 HO1111 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:00 Shenzhen SZX   10:15 CZ3590 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:25 Shenzhen SZX   10:30 FM9373 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:25 Shenzhen SZX   10:30 MU8977 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Shenzhen SZX   11:30 ZH9722 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Shenzhen SZX   10:35 FM9369 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Shenzhen SZX   10:35 MU9369 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:15 Shenzhen SZX   11:20 CZ3576 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:30 Shenzhen SZX   11:50 FM5323 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:30 Shenzhen SZX   11:50 MU5323 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:30 Shenzhen SZX   11:40 MU8979 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:30 Shenzhen SZX   12:45 FM9371 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:30 Shenzhen SZX   12:45 MU9371 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   11:20 Shenzhen SZX   13:20 ZH9918 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:50 FM5325 733 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:20 FM5335 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:50 MU5325 733 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:20 MU5335 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:15 Shenzhen SZX   14:25 CZ3554 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:20 Shenzhen SZX   15:50 FM9415 CRJ 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:30 Shenzhen SZX   14:45 MU8981 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:30 Shenzhen SZX   14:35 MU9373 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:50 Shenzhen SZX   15:10 ZH9812 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   13:05 Shenzhen SZX   15:30 CZ6752 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Shenzhen SZX   15:30 FM5327 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Shenzhen SZX   15:30 MU5327 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:30 Shenzhen SZX   16:35 FM9375 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:30 Shenzhen SZX   16:45 MU8983 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:30 Shenzhen SZX   16:35 MU9375 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:05 Shenzhen SZX   17:10 ZH9814 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:50 FM5329 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:40 FM9377 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:50 MU5329 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:40 MU8985 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:00 Shenzhen SZX   18:20 CA922 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:15 Shenzhen SZX   18:30 CZ3562 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:30 Shenzhen SZX   18:30 MU9377 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:40 Shenzhen SZX   20:15 ZH9704 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:15 Shenzhen SZX   19:40 CZ3558 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:15 Shenzhen SZX   19:15 CZ3832 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Shenzhen SZX   19:35 FM5331 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Shenzhen SZX   19:35 MU5331 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:15 Shenzhen SZX   20:30 CZ3552 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:25 Shenzhen SZX   20:50 CA930 763 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:30 Shenzhen SZX   20:50 FM5333 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:30 Shenzhen SZX   20:50 MU5333 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   19:05 Shenzhen SZX   21:10 CZ6756 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Shenzhen SZX   22:05 FM5345 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Shenzhen SZX   22:05 MU5345 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:45 Shenzhen SZX   22:05 ZH9816 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:15 Shenzhen SZX   22:25 CZ3588 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:30 Shenzhen SZX   22:40 HO1151 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:45 Shenzhen SZX   23:00 FM9379 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:45 Shenzhen SZX   23:00 MU8987 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:55 Shenzhen SZX   23:25 MU9379 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:10 Shenzhen SZX   23:30 FM5343 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:10 Shenzhen SZX   23:30 MU5343 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights