Shanghai to Shenzhen flight schedules

Home>>Shanghai to Shenzhen flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Shanghai PVG   07:45 Shenzhen SZX   10:15 CA1893 319 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   07:55 Shenzhen SZX   10:10 HO1111 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:00 Shenzhen SZX   10:15 CZ3590 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:15 Shenzhen SZX   11:30 FM9269 CRJ 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:25 Shenzhen SZX   10:30 FM9373 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:25 Shenzhen SZX   10:30 MU8977 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Shenzhen SZX   11:30 ZH9722 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:15 Shenzhen SZX   11:20 CZ3576 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:30 Shenzhen SZX   11:40 FM9369 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:30 Shenzhen SZX   11:40 MU8979 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:30 Shenzhen SZX   12:40 FM5323 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:30 Shenzhen SZX   12:40 MU5323 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:20 Shenzhen SZX   13:35 ZH9918 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:20 FM5335 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Shenzhen SZX   13:20 MU5335 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:15 Shenzhen SZX   14:25 CZ3554 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:20 Shenzhen SZX   15:50 FM9415 CRJ 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:30 Shenzhen SZX   14:45 FM9371 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:30 Shenzhen SZX   14:45 MU8981 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:55 Shenzhen SZX   15:20 ZH9812 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   13:05 Shenzhen SZX   15:30 CZ6752 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Shenzhen SZX   15:30 FM5327 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Shenzhen SZX   15:30 MU5327 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:30 Shenzhen SZX   16:45 FM9375 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:30 Shenzhen SZX   16:45 MU8983 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:15 Shenzhen SZX   17:25 ZH9814 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:40 FM9377 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Shenzhen SZX   17:40 MU8985 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:00 Shenzhen SZX   18:20 CA922 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:15 Shenzhen SZX   18:30 CZ3562 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:30 Shenzhen SZX   18:50 FM5329 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:30 Shenzhen SZX   18:50 MU5329 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:40 Shenzhen SZX   20:15 ZH9704 738 1Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:15 Shenzhen SZX   19:40 CZ3832 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Shenzhen SZX   19:35 FM5331 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Shenzhen SZX   19:35 MU5331 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:15 Shenzhen SZX   20:30 CZ3552 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:25 Shenzhen SZX   20:50 CA930 763 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:30 Shenzhen SZX   20:45 FM5333 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:30 Shenzhen SZX   20:45 MU5333 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   19:05 Shenzhen SZX   21:10 CZ6756 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Shenzhen SZX   22:05 FM5345 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Shenzhen SZX   22:05 MU5345 AB6 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:05 Shenzhen SZX   22:40 ZH9816 739 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:25 Shenzhen SZX   22:50 FM9379 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:25 Shenzhen SZX   22:50 MU8987 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:30 Shenzhen SZX   22:40 HO1151 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:05 Shenzhen SZX   23:15 CZ3588 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:10 Shenzhen SZX   23:30 FM5343 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:10 Shenzhen SZX   23:30 MU5343 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights