Shanghai to Chengdu flight schedules

Home>>Shanghai to Chengdu flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Shanghai PVG   08:20 Chengdu CTU   11:40 FM9541 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   08:20 Chengdu CTU   11:40 MU8965 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:50 Chengdu CTU   12:10 HO1119 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:05 Chengdu CTU   12:20 CZ5407 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:05 Chengdu CTU   12:20 FM5407 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:05 Chengdu CTU   12:20 MU5407 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   11:05 Chengdu CTU   14:25 3U8962 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   11:15 Chengdu CTU   14:30 CA4514 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:25 Chengdu CTU   15:40 CZ5405 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:25 Chengdu CTU   15:40 FM5405 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   12:25 Chengdu CTU   15:40 MU5405 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   13:10 Chengdu CTU   16:25 CA4504 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:05 Chengdu CTU   17:35 CZ5413 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:05 Chengdu CTU   17:35 FM5413 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:05 Chengdu CTU   17:35 MU5413 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:55 Chengdu CTU   18:20 FM9543 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:55 Chengdu CTU   18:20 MU8967 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   15:20 Chengdu CTU   18:35 CA1949 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:30 Chengdu CTU   19:50 MU5409 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:30 Chengdu CTU   20:45 CZ5403 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:30 Chengdu CTU   20:45 FM5403 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   17:30 Chengdu CTU   20:45 MU5403 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:30 Chengdu CTU   22:00 3U8964 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   18:35 Chengdu CTU   22:05 CA4591 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   19:45 Chengdu CTU   23:10 CA4502 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:30 Chengdu CTU   23:55 FM9465 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:30 Chengdu CTU   23:55 MU8969 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:50 Chengdu CTU   00:05 CZ5411 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:50 Chengdu CTU   00:05 FM5411 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:50 Chengdu CTU   00:05 MU5411 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:05 Chengdu CTU   00:25 3U8966 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights