Shanghai to Beijing flight schedules

Home>>Shanghai to Beijing flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Shanghai SHA   07:45 Beijing PEK   10:15 CA1858 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   07:45 Beijing PEK   10:15 FM9891 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:00 Beijing PEK   09:55 CZ5101 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:00 Beijing PEK   09:55 MU5101 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:15 Beijing PEK   10:15 CZ5137 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:15 Beijing PEK   10:15 MU5137 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Beijing PEK   10:50 CA3101 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:30 Beijing PEK   10:50 FM9101 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:55 Beijing PEK   11:15 CA1590 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   08:55 Beijing PEK   11:15 FM9875 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:00 Beijing PEK   10:55 CZ5103 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:00 Beijing PEK   10:55 MU5103 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:05 Beijing PEK   10:55 HU7604 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:30 Beijing PEK   11:50 CA933 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   09:30 Beijing PEK   11:50 FM9117 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:40 Beijing PEK   11:55 CZ5129 300 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   09:40 Beijing PEK   11:55 MU5129 300 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:00 Beijing PEK   12:10 CZ5105 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:00 Beijing PEK   12:10 MU5105 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:55 Beijing PEK   13:15 CA1832 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   10:55 Beijing PEK   13:15 FM9887 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:00 Beijing PEK   13:10 CZ5107 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:00 Beijing PEK   13:10 MU5107 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   11:10 Beijing PEK   13:30 CA985 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Beijing PEK   13:50 CA3103 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:30 Beijing PEK   13:50 FM9103 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:50 Beijing PEK   14:15 CA1502 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:50 Beijing PEK   14:15 FM9859 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   11:50 Beijing PEK   13:55 HU7606 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:00 Beijing PEK   14:10 CZ5109 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:00 Beijing PEK   14:10 MU5109 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:05 Beijing PEK   14:00 CZ3908 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:05 Beijing PEK   14:00 MU7101 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:55 Beijing PEK   15:15 CA1520 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   12:55 Beijing PEK   15:15 FM9865 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:00 Beijing PEK   15:20 CZ5111 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:00 Beijing PEK   15:20 MU5111 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Beijing PEK   15:50 CA3107 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   13:30 Beijing PEK   15:50 FM9107 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   13:55 Beijing PEK   16:20 MU564 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:00 Beijing PEK   16:10 CZ5113 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:00 Beijing PEK   16:10 MU5113 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   14:10 Beijing PEK   16:30 MU272 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:40 Beijing PEK   17:00 CZ5155 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:40 Beijing PEK   17:00 MU5155 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:55 Beijing PEK   17:15 CA1558 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   14:55 Beijing PEK   17:15 FM9873 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:00 Beijing PEK   17:10 CZ5115 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:00 Beijing PEK   17:10 MU5115 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Beijing PEK   18:00 CA3105 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   15:30 Beijing PEK   18:00 FM9105 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   16:00 Beijing PEK   18:15 CA1884 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:00 Beijing PEK   18:10 CZ5117 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:00 Beijing PEK   18:10 MU5117 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:55 Beijing PEK   19:15 CA1518 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   16:55 Beijing PEK   19:15 FM9863 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:00 Beijing PEK   19:20 CZ5119 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:00 Beijing PEK   19:20 MU5119 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Beijing PEK   20:00 CA3115 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:30 Beijing PEK   20:00 FM9115 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:50 Beijing PEK   20:15 CA1522 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   17:50 Beijing PEK   20:15 FM9867 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:00 Beijing PEK   20:10 CZ5121 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:00 Beijing PEK   20:10 MU5121 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:15 Beijing PEK   20:35 HU7602 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:55 Beijing PEK   21:15 CA1516 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   18:55 Beijing PEK   21:15 FM9861 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:00 Beijing PEK   21:10 CZ5123 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:00 Beijing PEK   21:10 MU5123 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   19:05 Beijing PEK   21:35 CA156 733 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Beijing PEK   22:00 CA3109 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   19:30 Beijing PEK   22:00 FM9109 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:00 Beijing PEK   22:15 CA178 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:00 Beijing PEK   22:10 CZ5125 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:00 Beijing PEK   22:10 MU5125 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   20:30 Beijing PEK   22:45 CA176 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:30 Beijing PEK   22:35 CA3111 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   20:30 Beijing PEK   22:35 FM9111 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:00 Beijing PEK   23:15 CA1856 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:00 Beijing PEK   23:10 CZ5127 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:00 Beijing PEK   23:15 FM9889 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:00 Beijing PEK   23:10 MU5127 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai PVG   21:40 Beijing PEK   23:55 MU5186 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:55 Beijing PEK   00:15 CA1550 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Shanghai SHA   21:55 Beijing PEK   00:15 FM9871 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights