Hong Kong to Shanghai flight schedules

Home>>Hong Kong to Shanghai flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Hong Kong HKG   09:00 Shanghai PVG   11:25 FM726 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   09:00 Shanghai PVG   11:25 MU726 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   11:50 Shanghai PVG   14:10 FM502 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   11:50 Shanghai PVG   14:10 MU502 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   14:50 FM702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   14:50 FM702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   15:00 FM702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   14:50 MU702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   14:50 MU702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   12:40 Shanghai PVG   15:00 MU702 332 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   13:05 Shanghai PVG   15:30 FM810 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   13:05 Shanghai PVG   15:30 MU8922 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   13:45 Shanghai PVG   16:00 FM506 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   13:45 Shanghai PVG   16:00 MU506 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   15:40 Shanghai PVG   18:10 FM504 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   15:40 Shanghai PVG   18:10 MU504 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   19:00 FM706 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   19:00 FM706 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   18:55 FM846 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   18:55 FM846 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   19:00 MU706 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   19:00 MU706 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   18:55 MU8924 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   16:35 Shanghai PVG   18:55 MU8924 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   17:35 Shanghai PVG   20:15 FM508 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   17:35 Shanghai PVG   20:15 MU508 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   21:00 FM708 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   21:00 FM708 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   20:55 FM812 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   21:00 MU708 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   21:00 MU708 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   18:40 Shanghai PVG   20:55 MU8926 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   20:35 Shanghai PVG   22:55 FM836 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   20:35 Shanghai PVG   22:55 MU8928 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   20:45 Shanghai PVG   23:05 FM712 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Hong Kong HKG   20:45 Shanghai PVG   23:05 MU712 320 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights