Beijing to Shanghai flight schedules

Home>>Beijing to Shanghai flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Beijing PEK   07:30 Shanghai PVG   09:35 CA155 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   07:30 Shanghai SHA   09:40 CA1831 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   07:30 Shanghai SHA   09:40 FM9888 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   07:55 Shanghai PVG   10:05 CA1883 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:00 Shanghai SHA   10:00 CZ5102 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:00 Shanghai SHA   10:00 MU5102 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:40 CA1501 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:35 CA3110 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:35 FM9110 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:40 FM9860 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:40 Shanghai SHA   10:40 HU7605 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:55 Shanghai SHA   10:50 CZ3907 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:55 Shanghai SHA   10:50 MU7102 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:00 Shanghai SHA   11:10 CZ5104 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:00 Shanghai SHA   11:10 MU5104 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:40 CA1519 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:40 FM9866 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   10:00 Shanghai SHA   12:00 CZ5106 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   10:00 Shanghai SHA   12:00 MU5106 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   10:55 Shanghai PVG   13:05 MU5183 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:00 Shanghai SHA   13:05 CZ5108 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:00 Shanghai SHA   13:05 MU5108 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai SHA   13:40 CA1557 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai SHA   13:35 CA3108 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai SHA   13:35 FM9108 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai SHA   13:40 FM9874 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:00 Shanghai SHA   14:05 CZ5110 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:00 Shanghai SHA   14:05 MU5110 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:30 Shanghai SHA   14:40 FM9118 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:00 Shanghai SHA   15:10 CZ5112 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:00 Shanghai SHA   15:10 MU5112 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:30 Shanghai SHA   15:40 CA1517 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:30 Shanghai SHA   15:40 FM9864 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:50 Shanghai PVG   15:55 MU271 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:00 Shanghai SHA   16:05 CZ5114 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:00 Shanghai SHA   16:05 MU5114 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:20 Shanghai PVG   16:30 CA934 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:40 CA1521 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:35 CA3104 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:35 FM9104 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:40 FM9868 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:00 Shanghai SHA   16:55 CZ5116 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:00 Shanghai SHA   16:55 MU5116 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:10 Shanghai SHA   17:10 HU7601 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:30 Shanghai SHA   17:40 CA1515 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:30 Shanghai SHA   17:40 FM9862 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:35 Shanghai PVG   17:45 CA175 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:35 Shanghai PVG   17:45 CA177 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:00 Shanghai SHA   18:05 CZ5118 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:00 Shanghai SHA   18:05 MU5118 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:30 Shanghai SHA   18:35 CA3102 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:30 Shanghai SHA   18:35 FM9102 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:00 Shanghai SHA   19:05 CZ5120 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:00 Shanghai SHA   19:05 MU5120 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:30 Shanghai SHA   19:40 CA1855 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:30 Shanghai SHA   19:40 FM9890 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:45 Shanghai SHA   20:00 CZ5156 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:45 Shanghai SHA   20:00 MU5156 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:00 Shanghai SHA   20:05 CZ5122 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:00 Shanghai SHA   20:05 MU5122 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:05 Shanghai PVG   20:10 MU563 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:40 CA1549 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:35 CA3106 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:35 FM9106 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:40 FM9872 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai SHA   21:05 CZ5124 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai PVG   21:15 CZ5130 300 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai SHA   21:05 MU5124 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai PVG   21:15 MU5130 300 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:30 Shanghai SHA   21:40 CA1857 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:30 Shanghai SHA   21:40 FM9892 777 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:45 Shanghai SHA   22:05 HU7603 738 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:50 Shanghai SHA   22:15 CA3112 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:50 Shanghai SHA   22:15 FM9112 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:00 Shanghai PVG   22:10 CA1986 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:00 Shanghai SHA   22:00 CZ5126 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:00 Shanghai SHA   22:00 MU5126 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:10 Shanghai PVG   22:20 CA986 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:30 Shanghai SHA   22:40 CA1589 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:30 Shanghai SHA   22:40 FM9876 772 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:00 Shanghai SHA   23:05 CZ5128 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:00 Shanghai SHA   23:05 MU5128 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:30 Shanghai SHA   23:35 CA3116 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:30 Shanghai SHA   23:35 FM9116 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights