Beijing to Shanghai flight schedules

Home>>Beijing to Shanghai flight schedules

Flight search

Departure city Arrival city    Departure date

Flights schedule

FromDepartureToArrivalAirline / Flight No.Airplane modelStop-overFrequency
Beijing PEK   07:30 Shanghai PVG   09:35 CA155 733 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:00 Shanghai PVG   10:10 CA984 321 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:00 Shanghai SHA   10:10 CZ5102 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:15 Shanghai SHA   10:20 CA3110 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:15 Shanghai SHA   10:20 FM9110 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:35 CA1501 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:30 Shanghai SHA   10:35 FM9860 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:55 Shanghai SHA   10:50 CZ3907 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   08:55 Shanghai SHA   10:50 MU1294 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:00 Shanghai SHA   11:05 CZ5014 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:00 Shanghai SHA   11:05 MU5104 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:25 Shanghai PVG   11:35 CA1995 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:35 CA1519 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:35 CA1519 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:35 FM9866 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   09:30 Shanghai SHA   11:35 FM9866 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   10:00 Shanghai SHA   12:05 CZ5106 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   10:00 Shanghai SHA   12:05 MU5106 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:00 Shanghai SHA   13:05 CZ5108 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:00 Shanghai SHA   13:05 MU5108 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai PVG   13:40 CZ5502 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   11:30 Shanghai PVG   13:40 MU5156 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:00 Shanghai SHA   14:05 CZ5110 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:00 Shanghai SHA   14:05 MU5110 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:00 Shanghai PVG   14:00 MU563 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:25 Shanghai SHA   14:40 CA3118 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:25 Shanghai SHA   14:40 FM9118 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   12:45 Shanghai PVG   14:40 MU271 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:00 Shanghai SHA   15:05 CZ5112 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:00 Shanghai SHA   15:05 MU5112 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:30 Shanghai SHA   15:40 CA1517 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   13:30 Shanghai SHA   15:40 FM9864 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:00 Shanghai SHA   16:05 CZ5114 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:00 Shanghai SHA   16:05 MU5114 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:20 Shanghai PVG   16:30 CA934 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:35 CA1521 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:30 Shanghai SHA   16:35 FM9868 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:45 Shanghai SHA   16:55 CA3104 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   14:45 Shanghai SHA   16:55 FM9104 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:00 Shanghai SHA   17:05 CZ5116 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:00 Shanghai SHA   17:05 MU5116 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:05 Shanghai PVG   17:20 CA177 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:30 Shanghai SHA   17:40 CA1515 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:30 Shanghai SHA   17:40 FM9862 JET 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:35 Shanghai PVG   17:45 CA175 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   15:35 Shanghai PVG   17:50 CA177 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:00 Shanghai SHA   18:05 CZ5118 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:00 Shanghai SHA   18:05 MU5118 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:40 Shanghai SHA   18:50 CA3102 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   16:40 Shanghai SHA   18:50 FM9102 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:00 Shanghai SHA   19:05 CZ5120 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:30 Shanghai SHA   19:40 CA1855 747 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   17:30 Shanghai SHA   19:40 FM9890 747 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:00 Shanghai SHA   20:05 CZ5122 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:00 Shanghai SHA   20:05 MU5122 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:40 CA1549 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:30 Shanghai SHA   20:40 FM9872 330 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:50 Shanghai SHA   21:00 CA3106 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   18:50 Shanghai SHA   21:00 FM9106 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai SHA   21:05 CZ5124 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:00 Shanghai SHA   21:05 MU5124 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:50 Shanghai SHA   22:15 CA3112 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   19:50 Shanghai SHA   22:15 FM9112 757 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:00 Shanghai SHA   22:05 CZ5126 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:00 Shanghai SHA   22:05 MU5126 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:10 Shanghai PVG   22:20 CA1986 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:10 Shanghai PVG   22:20 CA986 340 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:30 Shanghai SHA   22:40 CA1589 744 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   20:30 Shanghai SHA   22:40 FM9876 744 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:00 Shanghai SHA   23:05 CZ5128 333 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:40 Shanghai SHA   23:50 CA3120 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun
Beijing PEK   21:40 Shanghai SHA   23:50 FM9120 767 0Mon-Tue-Wed-Thu-Fri-Sat-Sun

Schedule of most popular flights