Prices do not include taxes or fuel chargesTop international flight deals

RouteAirlineTripPriceDeal beginsDeal ends 
Beijing-Pusan    ¥630 ($101) 2011-12-13 2012-12-31 Book now >
Shenzhen-Taipei    ¥1000 ($160) 2011-12-01 2100-12-30 Book now >
Guangzhou-New York    ¥4670 ($746) 2012-04-16 2012-07-16 Book now >
Beijing-Ho Chi Minh City    ¥1600 ($256) 2012-05-15 2100-12-30 Book now >
Beijing-Melbourne    ¥4160 ($664) 2012-04-12 2012-05-31 Book now >
Beijing-Sydney    ¥4160 ($664) 2012-04-12 2012-05-31 Book now >
Guangzhou-Kuala Lumpur    ¥1380 ($221) 2011-11-16 2100-12-30 Book now >
Shanghai-Jakarta    ¥3920 ($626) 2012-02-21 2012-06-30 Book now >
Guangzhou-Seoul    ¥2410 ($385) 2012-05-15 2100-12-30 Book now >
Hong Kong-Sydney    ¥3300 ($527) 2012-04-12 2012-05-31 Book now >
Guangzhou-Seattle    ¥3530 ($564) 2012-02-29 2012-06-30 Book now >
Guangzhou-Bangkok    ¥1130 ($181) 2012-01-20 2012-12-31 Book now >
Shanghai-Osaka    ¥1450 ($232) 2012-05-07 2100-12-30 Book now >
Beijing-Auckland    ¥4200 ($671) 2012-03-06 2012-06-30 Book now >
Chengdu-Hong Kong    ¥1100 ($176) 2012-05-16 2100-12-30 Book now >
Chengdu-Singapore    ¥1900 ($304) 2012-05-01 2100-12-30 Book now >
Hong Kong-Brisbane    ¥3300 ($527) 2012-04-12 2012-05-31 Book now >
Tianjin-Hong Kong    ¥1250 ($200) 2012-02-21 2012-06-30 Book now >
Shenzhen-Singapore    ¥1670 ($267) 2012-02-16 2099-12-31 Book now >
Shenzhen-Seoul    ¥2070 ($331) 2012-01-30 2100-12-30 Book now >
Shenzhen-Los Angeles    ¥4900 ($782) 2012-04-16 2100-12-30 Book now >
Shenzhen-Las Vegas    ¥5600 ($894) 2012-03-30 2100-12-30 Book now >
Shenzhen-Saipan    ¥3830 ($612) 2012-04-16 2099-12-31 Book now >
Shenzhen-LUZON ISLAND    ¥3930 ($628) 2012-02-24 2099-12-31 Book now >
Shanghai-Sydney    ¥3300 ($527) 2012-05-16 2100-12-30 Book now >
Shanghai-Sydney    ¥3430 ($548) 2012-05-14 2012-12-31 Book now >
Shanghai-Hanoi    ¥1080 ($173) 2012-03-02 2012-10-31 Book now >
Shanghai-Ho Chi Minh City    ¥1160 ($186) 2012-02-03 2100-12-30 Book now >
Shanghai-Melbourne    ¥3300 ($527) 2012-05-08 2100-12-30 Book now >
Shanghai-Manila    ¥1700 ($272) 2012-05-10 2100-12-30 Book now >
Beijing-Denver    ¥5010 ($800) 2012-05-10 2012-05-20 Book now >
Guangzhou-Frankfurt    ¥4600 ($735) 2012-03-08 2100-12-30 Book now >
Guangzhou-Chicago    ¥6520 ($1041) 2012-02-15 2012-10-01 Book now >
Guangzhou-Vancouver    ¥5400 ($862) 2012-03-26 2013-03-31 Book now >
Guangzhou-Honolulu    ¥5270 ($841) 2012-05-14 2012-10-01 Book now >
Guangzhou-Sao Paulo    ¥9270 ($1480) 2012-04-01 2012-10-31 Book now >
Guangzhou-Phnom Penh    ¥1910 ($305) 2011-12-02 2100-12-30 Book now >
Guangzhou-Manila    ¥890 ($143) 2012-01-04 2100-12-30 Book now >
Guangzhou-SIEM REAP    ¥1260 ($202) 2012-02-02 2100-12-30 Book now >
Guangzhou-Yangon    ¥2540 ($406) 2011-12-02 2100-12-30 Book now >
Guangzhou-Jakarta    ¥1910 ($305) 2012-04-01 2012-10-31 Book now >
Guangzhou-Hong Kong    ¥1670 ($267) 2012-03-09 2100-12-30 Book now >
Guangzhou-Nagoya    ¥2740 ($438) 2012-03-16 2012-10-31 Book now >
Guangzhou-Osaka    ¥2740 ($438) 2012-03-16 2012-10-31 Book now >
Changsha-Seoul    ¥1950 ($312) 2012-03-12 2012-06-30 Book now >
Xiamen-Hong Kong    ¥900 ($144) 2012-03-02 2012-06-30 Book now >
Xiamen-Taichung    ¥930 ($149) 2012-02-29 2012-06-30 Book now >
Qingdao-Singapore    ¥2500 ($399) 2012-03-19 2012-05-31 Book now >
Qingdao-Los Angeles    ¥4950 ($790) 2012-04-05 2013-10-31 Book now >
Qingdao-San Francisco    ¥4950 ($790) 2012-04-05 2013-10-31 Book now >
Beijing-Kuala Lumpur    ¥1900 ($304) 2012-05-16 2100-12-30 Book now >
Beijing-Delhi    ¥2800 ($447) 2012-02-17 2100-12-30 Book now >
Beijing-Jakarta    ¥2900 ($463) 2012-05-16 2100-12-30 Book now >
Beijing-Macau    ¥1360 ($218) 2012-03-26 2100-12-30 Book now >
Beijing-Nagoya    ¥2500 ($399) 2012-05-16 2100-12-30 Book now >
Beijing-Doha    ¥5000 ($798) 2012-02-13 2100-12-30 Book now >
Beijing-Istanbul    ¥2450 ($391) 2012-05-09 2012-06-10 Book now >
Beijing-Cairo    ¥3790 ($605) 2012-02-16 2100-12-30 Book now >
Beijing-Adelaide    ¥4460 ($712) 2011-12-21 2100-12-30 Book now >
Chengdu-Ho Chi Minh City    ¥1700 ($272) 2012-02-15 2099-12-31 Book now >
Chengdu-Munich    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Chengdu-Manchester    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Chengdu-London    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Chengdu-Frankfurt    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Chengdu-Dublin    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Chengdu-Paris    ¥4540 ($725) 2012-03-09 2100-12-30 Book now >
Shanghai-Nagoya    ¥1550 ($248) 2012-05-03 2100-12-30 Book now >
Shanghai-Phuket    ¥2330 ($372) 2012-02-06 2100-12-30 Book now >
Shanghai-Bangkok    ¥1890 ($302) 2012-02-03 2100-12-30 Book now >
Shenzhen-Osaka    ¥1600 ($256) 2012-02-25 2100-12-30 Book now >
Shenzhen-Paris    ¥3300 ($527) 2012-03-21 2100-12-30 Book now >
Shenzhen-Stockholm    ¥3000 ($479) 2012-04-10 2100-12-30 Book now >
Shenzhen-Munich    ¥3000 ($479) 2012-04-10 2100-12-30 Book now >
Beijing-Rome    ¥2740 ($438) 2012-03-15 2012-06-30 Book now >
Chengdu-Amsterdam    ¥4530 ($723) 2012-05-14 2012-05-31 Book now >
Chengdu-Tokyo    ¥3600 ($575) 2012-02-15 2012-10-01 Book now >
Chengdu-Macau    ¥700 ($112) 2012-04-02 2100-12-30 Book now >
Chengdu-Nagoya    ¥2800 ($447) 2012-02-20 2100-12-30 Book now >
Shenzhen-Taipei    ¥1140 ($182) 2012-03-02 2012-06-25 Book now >
Shanghai-Seoul    ¥1030 ($165) 2012-04-25 2012-12-31 Book now >
Shenzhen-London    ¥4200 ($671) 2012-02-21 2100-12-30 Book now >
Shenzhen-Seoul    ¥1700 ($272) 2012-04-06 2100-12-30 Book now >
Shanghai-Mumbai    ¥2200 ($352) 2012-03-28 2100-12-30 Book now >
Hangzhou-Taipei    ¥1750 ($280) 2012-03-30 2012-06-30 Book now >
Hangzhou-Tokyo    ¥2500 ($399) 2012-03-09 2012-06-22 Book now >
Hangzhou-Osaka    ¥2500 ($399) 2012-03-09 2012-06-22 Book now >
Hangzhou-Macau    ¥800 ($128) 2012-03-06 2012-06-30 Book now >
Chengdu-Los Angeles    ¥5810 ($928) 2012-04-01 2013-03-31 Book now >
Chengdu-Bangkok    ¥1740 ($278) 2012-04-01 2013-03-31 Book now >
Chengdu-Mumbai    ¥2890 ($462) 2012-04-12 2012-06-30 Book now >
Shanghai-Sydney    ¥3330 ($532) 2012-04-01 2012-10-31 Book now >
Shanghai-Taipei    ¥1550 ($248) 2012-05-16 2100-12-30 Book now >
Shanghai-Abu Dhabi    ¥3350 ($535) 2012-05-08 2100-12-30 Book now >
Shanghai-Auckland    ¥6760 ($1079) 2012-05-15 2012-06-15 Book now >
Shanghai-Tokyo    ¥1350 ($216) 2012-05-05 2100-12-30 Book now >
Shanghai-Osaka    ¥1450 ($232) 2012-02-03 2100-12-30 Book now >
Shanghai-Vancouver    ¥8550 ($1365) 2012-04-01 2100-12-30 Book now >
Shanghai-Toronto    ¥10740 ($1714) 2012-03-14 2100-12-30 Book now >
Hangzhou-Frankfurt    ¥3600 ($575) 2012-03-12 2100-12-30 Book now >
Hangzhou-San Francisco    ¥6400 ($1022) 2012-05-10 2012-06-30 Book now >
Beijing-Warsaw    ¥2280 ($364) 2012-04-26 2100-12-30 Book now >
Beijing-Frankfurt    ¥3370 ($538) 2012-05-09 2012-05-31 Book now >
Shanghai-Adelaide    ¥5980 ($955) 2012-05-03 2012-06-30 Book now >
Shanghai-Taipei    ¥2260 ($361) 2012-04-01 2012-05-16 Book now >
Shanghai-Taichung    ¥2630 ($420) 2012-02-08 2012-09-30 Book now >
Shanghai-Bangkok    ¥2560 ($409) 2012-04-01 2013-03-31 Book now >
Shanghai-Los Angeles    ¥29360 ($4685) 2012-04-06 2100-12-30 Book now >
Shenzhen-Osaka    ¥2200 ($352) 2012-04-10 2100-12-30 Book now >
Shenzhen-Fukuoka    ¥1690 ($270) 2012-02-03 2100-12-30 Book now >
Shenzhen-Moscow    ¥1770 ($283) 2012-03-01 2100-12-30 Book now >
Shenzhen-KOLKATA    ¥1510 ($241) 2012-03-27 2100-12-30 Book now >
Shenzhen-Milan    ¥3000 ($479) 2012-04-10 2100-12-30 Book now >
Shenzhen-Madrid    ¥4200 ($671) 2012-02-21 2100-12-30 Book now >
Shenzhen-Dusseldorf    ¥3000 ($479) 2012-03-21 2100-12-30 Book now >
Shenzhen-Los Angeles    ¥4950 ($790) 2012-02-24 2099-12-31 Book now >
Shenzhen-San Francisco    ¥3400 ($543) 2012-04-12 2012-06-30 Book now >
Shenzhen-New York    ¥4200 ($671) 2012-04-10 2012-06-30 Book now >
Shenzhen-Los Angeles    ¥3500 ($559) 2012-04-12 2012-06-30 Book now >
Shanghai-Nairobi    ¥6500 ($1038) 2012-04-13 2100-12-30 Book now >
Shanghai-Nagoya    ¥2200 ($352) 2012-05-07 2012-07-07 Book now >
Chengdu-Bali    ¥5430 ($867) 2012-02-29 2013-03-31 Book now >
Chengdu-Hanoi    ¥2640 ($422) 2012-02-29 2013-03-31 Book now >
Chengdu-Phuket    ¥2900 ($463) 2012-02-29 2013-03-31 Book now >
Chengdu-Taipei    ¥5400 ($862) 2011-12-30 2012-06-30 Book now >
Chengdu-Taipei    ¥5400 ($862) 2011-12-30 2012-06-30 Book now >
Guangzhou-Amsterdam    ¥4240 ($677) 2012-04-16 2100-12-30 Book now >
Guangzhou-Barcelona    ¥3980 ($636) 2012-05-14 2100-12-30 Book now >
Guangzhou-Madrid    ¥3980 ($636) 2012-05-14 2100-12-30 Book now >
Guangzhou-Berlin    ¥3330 ($532) 2012-02-29 2012-06-30 Book now >
Guangzhou-Rome    ¥4770 ($762) 2011-09-08 2012-05-16 Book now >
Guangzhou-Osaka    ¥2300 ($368) 2012-04-10 2100-12-30 Book now >
Guangzhou-Dubai    ¥2490 ($398) 2011-11-01 2012-07-31 Book now >
Guangzhou-Kathmandu    ¥3860 ($616) 2011-12-02 2100-12-30 Book now >
Guangzhou-Auckland    ¥4600 ($735) 2012-03-14 2100-12-30 Book now >
Guangzhou-Cairo    ¥3820 ($610) 2012-04-01 2012-10-31 Book now >
Shanghai-New York    ¥8300 ($1325) 2012-03-21 2099-12-31 Book now >
Shanghai-Amsterdam    ¥4730 ($755) 2012-05-14 2012-05-31 Book now >
Beijing-Taipei    ¥4220 ($674) 2012-05-16 2012-05-22 Book now >
Qingdao-Taipei    ¥4320 ($690) 2011-12-30 2012-06-30 Book now >
Beijing-Jeju Island    ¥2300 ($368) 2012-01-19 2100-12-30 Book now >
Beijing-Dallas    ¥5680 ($907) 2012-05-10 2100-12-30 Book now >
Beijing-Seattle    ¥3920 ($626) 2012-05-11 2100-12-30 Book now >
Beijing-Bali    ¥2630 ($420) 2012-02-13 2012-06-02 Book now >
Shanghai-Rome    ¥21530 ($3436) 2012-03-20 2100-12-30 Book now >
Hangzhou-Seoul    ¥2100 ($336) 2012-03-12 2100-12-30 Book now >
Hangzhou-Pusan    ¥2310 ($369) 2012-01-20 2099-12-31 Book now >
Hangzhou-Singapore    ¥1500 ($240) 2012-04-01 2012-10-27 Book now >
Hangzhou-Bangkok    ¥4090 ($653) 2012-03-21 2012-12-31 Book now >
Hangzhou-Phuket    ¥5210 ($832) 2012-03-16 2012-12-31 Book now >
Hangzhou-Madrid    ¥5600 ($894) 2012-03-31 2100-12-30 Book now >
Hangzhou-Rome    ¥5600 ($894) 2012-05-10 2100-12-30 Book now >
Hangzhou-New York    ¥6400 ($1022) 2012-04-18 2012-06-30 Book now >
Hangzhou-Sao Paulo    ¥9800 ($1564) 2012-03-31 2100-12-30 Book now >
Hangzhou-Vancouver    ¥31770 ($5070) 2012-03-31 2100-12-30 Book now >
Hangzhou-Los Angeles    ¥24630 ($3931) 2012-04-18 2012-12-31 Book now >
Beijing-Hong Kong    ¥2180 ($348) 2012-05-16 2100-12-30 Book now >
Beijing-Osaka    ¥2370 ($379) 2012-03-05 2100-12-30 Book now >
Beijing-Madrid    ¥5940 ($948) 2012-02-20 2100-12-30 Book now >
Beijing-Milan    ¥5150 ($822) 2012-02-20 2100-12-30 Book now >
Beijing-Manila    ¥1500 ($240) 2012-03-26 2100-12-30 Book now >
Beijing-Yangon    ¥2700 ($431) 2012-05-16 2100-12-30 Book now >
Beijing-Daegu    ¥1200 ($192) 2011-12-29 2100-12-30 Book now >
Beijing-Taipei    ¥1690 ($270) 2012-02-29 2013-03-31 Book now >
Shanghai-New York    ¥9200 ($1469) 2012-02-20 2100-12-30 Book now >
Shanghai-Cape Town    ¥7680 ($1226) 2012-03-21 2099-12-31 Book now >
Shanghai-Moscow    ¥7830 ($1250) 2012-03-02 2100-12-30 Book now >
Shanghai-Mumbai    ¥1990 ($318) 2012-03-26 2012-05-31 Book now >
Hong Kong-Adelaide    ¥3300 ($527) 2012-04-12 2012-05-31 Book now >
Hong Kong-Melbourne    ¥3300 ($527) 2012-04-12 2012-05-31 Book now >
Hong Kong-Cairns    ¥3300 ($527) 2012-04-12 2012-05-31 Book now >
Hong Kong-Perth    ¥2670 ($427) 2012-04-12 2012-05-31 Book now >
Hong Kong-Auckland    ¥4620 ($738) 2012-04-12 2012-05-31 Book now >
Hong Kong-Amsterdam    ¥4690 ($749) 2012-04-12 2100-12-30 Book now >
Hong Kong-London    ¥13230 ($2112) 2012-02-20 2013-03-31 Book now >
Hong Kong-Manchester    ¥5590 ($892) 2012-04-17 2100-12-30 Book now >
Hong Kong-Sao Paulo    ¥8630 ($1378) 2012-04-14 2100-12-30 Book now >
Hong Kong-Barcelona    ¥4160 ($664) 2012-04-13 2100-12-30 Book now >
Hong Kong-Madrid    ¥4160 ($664) 2012-04-13 2100-12-30 Book now >
Hong Kong-Glasgow    ¥4160 ($664) 2012-04-12 2100-12-30 Book now >
Hong Kong-Zurich    ¥4160 ($664) 2012-04-12 2100-12-30 Book now >
Hong Kong-Johannesburg    ¥6180 ($987) 2012-04-17 2100-12-30 Book now >
Hong Kong-Cape Town    ¥6180 ($987) 2012-04-17 2100-12-30 Book now >
Hong Kong-Houston    ¥13420 ($2142) 2012-04-17 2100-12-30 Book now >
Hong Kong-Boston    ¥5520 ($881) 2012-05-16 2012-05-31 Book now >
Shanghai-Copenhagen    ¥4600 ($735) 2012-03-05 2100-12-30 Book now >
Hangzhou-Bangkok    ¥1530 ($245) 2012-03-19 2012-06-30 Book now >
Hangzhou-Bangkok    ¥1530 ($245) 2012-03-19 2012-06-30 Book now >
Beijing-Stockholm    ¥3420 ($546) 2012-03-27 2012-05-31 Book now >
Guangzhou-London    ¥5510 ($880) 2012-04-25 2100-12-30 Book now >
Guangzhou-Manchester    ¥3560 ($569) 2012-04-01 2012-10-31 Book now >
Guangzhou-Singapore    ¥400 ($64) 2012-04-20 2012-05-31 Book now >
Guangzhou-Okinawa    ¥2350 ($375) 2012-02-26 2012-12-31 Book now >
Guangzhou-Fukuoka    ¥2740 ($438) 2012-03-15 2012-10-31 Book now >
Guangzhou-Nagoya    ¥2400 ($383) 2012-03-15 2012-07-07 Book now >
Guangzhou-Delhi    ¥1650 ($264) 2012-04-01 2012-10-31 Book now >
Shanghai-Houston    ¥13700 ($2187) 2012-03-21 2099-12-31 Book now >
Guangzhou-Moscow    ¥2400 ($383) 2012-04-27 2100-12-30 Book now >
Guangzhou-Milan    ¥3400 ($543) 2012-04-26 2012-06-30 Book now >
Guangzhou-Zurich    ¥3230 ($516) 2012-02-29 2012-06-30 Book now >
Guangzhou-Milan    ¥3980 ($636) 2012-05-14 2100-12-30 Book now >
Guangzhou-San Francisco    ¥3910 ($624) 2012-04-16 2012-07-16 Book now >
Guangzhou-Washington    ¥6520 ($1041) 2012-05-14 2012-10-01 Book now >
Guangzhou-Houston    ¥4120 ($658) 2012-04-01 2012-10-31 Book now >
Guangzhou-Atlanta    ¥6800 ($1086) 2012-03-30 2100-12-30 Book now >
Shanghai-Frankfurt    ¥4850 ($774) 2012-05-16 2100-12-30 Book now >
Shanghai-Paris    ¥4850 ($774) 2012-02-20 2100-12-30 Book now >
Shanghai-Los Angeles    ¥5900 ($942) 2012-02-20 2100-12-30 Book now >
Dalian-Tokyo    ¥2800 ($447) 2012-01-30 2012-07-10 Book now >
Qingdao-Seattle    ¥4920 ($786) 2012-04-16 2012-06-30 Book now >
Kunming-London    ¥4210 ($672) 2012-04-01 2012-06-30 Book now >
Kunming-Frankfurt    ¥4210 ($672) 2012-04-01 2012-06-30 Book now >
Kunming-Phnom Penh    ¥2160 ($345) 2012-04-24 2012-08-31 Book now >
Kunming-Yangon    ¥2160 ($345) 2012-04-24 2012-08-31 Book now >
Kunming-Vientiane    ¥2160 ($345) 2012-04-24 2012-08-31 Book now >
Kunming-Hanoi    ¥2360 ($377) 2012-04-24 2012-08-31 Book now >
Kunming-Ho Chi Minh City    ¥2360 ($377) 2012-04-24 2012-08-31 Book now >
Kunming-Male    ¥2680 ($428) 2012-03-27 2100-12-30 Book now >
Kunming-Colombo    ¥2220 ($355) 2012-01-20 2012-10-31 Book now >
Kunming-Los Angeles    ¥4900 ($782) 2012-04-19 2012-06-30 Book now >
Kunming-San Francisco    ¥4900 ($782) 2012-04-19 2012-06-30 Book now >
Kunming-London    ¥8000 ($1277) 2012-03-28 2012-05-31 Book now >
Kunming-Hong Kong    ¥1160 ($186) 2012-04-14 2012-06-16 Book now >
Fuzhou-Tokyo    ¥2500 ($399) 2012-03-22 2012-06-30 Book now >
Shanghai-Melbourne    ¥2430 ($388) 2012-03-20 2012-10-03 Book now >
Shanghai-Sydney    ¥2160 ($345) 2012-03-20 2012-10-03 Book now >
Beijing-Detroit    ¥6440 ($1028) 2012-05-11 2012-06-30 Book now >
Beijing-Washington    ¥4270 ($682) 2012-05-14 2012-05-20 Book now >
Shanghai-Tijuana    ¥9170 ($1464) 2012-04-20 2012-06-30 Book now >
Shanghai-Mexico City    ¥13110 ($2092) 2012-04-20 2012-06-30 Book now >
Shanghai-Sao Paulo    ¥12060 ($1925) 2012-03-21 2099-12-31 Book now >
Xiamen-Bangalore    ¥3480 ($556) 2012-04-12 2012-05-31 Book now >
Xiamen-Hyderadad    ¥3480 ($556) 2012-04-12 2012-05-31 Book now >
Xiamen-Chennai    ¥3480 ($556) 2012-04-12 2012-05-31 Book now >
Xiamen-Bangkok    ¥3820 ($610) 2012-04-01 2012-09-27 Book now >
Shanghai-Madrid    ¥3250 ($519) 2012-05-14 2012-05-31 Book now >
Shanghai-Dusseldorf    ¥3250 ($519) 2012-04-01 2100-12-30 Book now >
Hangzhou-Hong Kong    ¥1030 ($165) 2012-05-07 2012-05-25 Book now >
Hangzhou-Hong Kong    ¥1030 ($165) 2012-05-07 2012-05-25 Book now >
Beijing-Paris    ¥2740 ($438) 2012-03-15 2012-06-30 Book now >
Beijing-Delhi    ¥2550 ($407) 2012-03-14 2100-12-30 Book now >
Beijing-Tokyo    ¥1960 ($313) 2012-04-11 2012-06-30 Book now >
Shanghai-Kuala Lumpur    ¥1780 ($285) 2012-05-09 2012-05-16 Book now >
Shanghai-Singapore    ¥1730 ($277) 2012-05-09 2012-05-16 Book now >
Shanghai-Zurich    ¥3990 ($637) 2012-04-23 2012-05-31 Book now >
Guangzhou-Los Angeles    ¥5450 ($870) 2012-05-08 2100-12-30 Book now >
Guangzhou-Las Vegas    ¥6200 ($990) 2012-04-23 2012-06-30 Book now >
Guangzhou-Ho Chi Minh City    ¥1180 ($189) 2012-05-02 2100-12-30 Book now >
Guangzhou-Phuket    ¥2310 ($369) 2012-03-16 2100-12-30 Book now >
Guangzhou-Kaohsiung    ¥650 ($104) 2012-03-26 2012-06-30 Book now >
Guangzhou-Tokyo    ¥2500 ($399) 2012-04-26 2100-12-30 Book now >
Guangzhou-Okinawa    ¥3260 ($521) 2012-03-15 2012-07-07 Book now >
Guangzhou-Istanbul    ¥5000 ($798) 2012-04-03 2012-05-30 Book now >
Guangzhou-Addis ababa    ¥8870 ($1416) 2012-05-03 2012-06-30 Book now >
Guangzhou-Perth    ¥1290 ($206) 2012-05-07 2012-06-10 Book now >
Guangzhou-Johannesburg    ¥3820 ($610) 2012-04-01 2012-10-31 Book now >
Guangzhou-Luanda    ¥8780 ($1401) 2012-03-26 2100-12-30 Book now >
Guangzhou-Chiangmai    ¥1940 ($310) 2012-04-01 2013-03-31 Book now >
Kunming-Singapore    ¥1900 ($304) 2011-10-01 2099-12-31 Book now >
Beijing-Munich    ¥3370 ($538) 2012-05-07 2012-05-31 Book now >
Beijing-Berlin    ¥2900 ($463) 2012-03-01 2012-06-30 Book now >
Beijing-Toronto    ¥6510 ($1039) 2011-12-20 2012-05-16 Book now >
Beijing-Seattle    ¥4990 ($797) 2012-01-14 2012-12-31 Book now >
Beijing-Singapore    ¥2000 ($320) 2012-05-16 2100-12-30 Book now >
Beijing-Dubai    ¥2900 ($463) 2012-05-16 2100-12-30 Book now >
Beijing-Johannesburg    ¥3950 ($631) 2012-04-14 2012-05-31 Book now >
Beijing-London    ¥7980 ($1274) 2012-03-28 2012-05-31 Book now >
Beijing-Tel aviv yafo    ¥3920 ($626) 2012-04-03 2100-12-30 Book now >
Shanghai-Paris    ¥16990 ($2712) 2012-05-16 2012-05-31 Book now >
Beijing-Hong Kong    ¥2120 ($339) 2012-04-16 2100-12-30 Book now >
Beijing-Perth    ¥2370 ($379) 2012-05-02 2012-05-31 Book now >
Chongqing-Taipei    ¥5310 ($848) 2011-12-30 2012-06-30 Book now >
Beijing-Phuket    ¥1960 ($313) 2012-05-14 2012-05-16 Book now >
Changsha-Taipei    ¥3290 ($525) 2011-12-30 2012-06-30 Book now >
Ningbo-Taipei    ¥3640 ($581) 2011-12-30 2012-06-30 Book now >
Beijing-Chicago    ¥5400 ($862) 2012-05-07 2012-05-20 Book now >
Beijing-New York    ¥4260 ($680) 2011-12-20 2012-05-16 Book now >
Shenyang-Los Angeles    ¥6400 ($1022) 2012-05-14 2012-06-30 Book now >
Shenyang-San Francisco    ¥6400 ($1022) 2012-05-14 2012-06-30 Book now >
Shenyang-Seattle    ¥6400 ($1022) 2012-05-14 2012-06-30 Book now >
Shenyang-Vancouver    ¥6400 ($1022) 2012-05-14 2012-06-30 Book now >
Shenyang-Sydney    ¥4600 ($735) 2012-05-14 2012-06-30 Book now >
Shenyang-Melbourne    ¥4600 ($735) 2012-05-14 2012-06-30 Book now >
Shenyang-Brisbane    ¥4600 ($735) 2012-05-14 2012-06-30 Book now >
Hangzhou-London    ¥3600 ($575) 2012-03-30 2012-12-31 Book now >
Hangzhou-Munich    ¥5000 ($798) 2012-03-31 2100-12-30 Book now >
Hangzhou-Paris    ¥3500 ($559) 2012-03-30 2012-12-31 Book now >
Hangzhou-Stockholm    ¥3600 ($575) 2012-05-08 2100-12-30 Book now >
Hangzhou-Dusseldorf    ¥5000 ($798) 2012-03-31 2100-12-30 Book now >
Hangzhou-Kuala Lumpur    ¥1980 ($316) 2012-03-02 2012-10-31 Book now >
Hangzhou-Hanoi    ¥1180 ($189) 2012-03-02 2012-10-31 Book now >
Hangzhou-Ho Chi Minh City    ¥1350 ($216) 2012-03-02 2012-10-31 Book now >
Hangzhou-Manila    ¥1640 ($262) 2012-03-02 2012-10-31 Book now >
Hangzhou-Jakarta    ¥3650 ($583) 2012-03-02 2012-06-30 Book now >
Hangzhou-Sydney    ¥3170 ($506) 2012-02-27 2012-09-26 Book now >
Hangzhou-Melbourne    ¥3450 ($551) 2012-02-27 2012-09-26 Book now >
Hangzhou-Brisbane    ¥3800 ($607) 2012-02-27 2012-09-26 Book now >
Hangzhou-Delhi    ¥1630 ($261) 2012-03-20 2012-10-31 Book now >
Hangzhou-Kathmandu    ¥2480 ($396) 2012-03-20 2012-10-31 Book now >
Hangzhou-Johannesburg    ¥5030 ($803) 2011-11-08 2012-06-30 Book now >
Hangzhou-Taipei    ¥3880 ($620) 2012-04-18 2013-03-31 Book now >
Beijing-Zurich    ¥3460 ($553) 2012-01-06 2012-12-31 Book now >
Beijing-Vancouver    ¥5740 ($916) 2012-02-21 2100-12-30 Book now >
Beijing-Okinawa    ¥3000 ($479) 2012-05-10 2012-12-31 Book now >
Beijing-San Francisco    ¥30910 ($4933) 2012-04-06 2012-06-30 Book now >
Beijing-Los Angeles    ¥6390 ($1020) 2012-05-07 2100-12-30 Book now >

closeSpecial fares query

  • Passenger(s)
  • Select departure date on calendar below
Round trip ticket prices include taxes and fees
DepartureSunMonTueWedThuFriSat
June
2011
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
Note(s):
Deals are subject to low availability.
Book promptly to ensure availability.